7.62×39 123 Grain FMJ – Range Friendly Polymer-Coated Steel Case with a Brass Bullet – Assembled in Grand Island NE – 50rds per box 500rd Case
MAXX 7.62X39 123 FMJ STEEL 50/10
MAXX 7.62X39 123 FMJ STEEL 50/10
$34.00
172 in stock
| Caliber/Gauge | 7.62 x 39mm |
|---|---|
| Case Material | Steel |
| Cost per Round | 0.68 |
| Grains | 123 gr |
| Manufacturer | |
| Manufacturer Part Number | MTNFR762 |
| Shipping Weight | 1.9 |
| Units per Box | 50 |
| UPC | 810060965047 |
7.62×39 123 Grain FMJ – Range Friendly Polymer-Coated Steel Case with a Brass Bullet – Assembled in Grand Island NE – 50rds per box 500rd Case
| Caliber/Gauge | 7.62 x 39mm |
|---|---|
| Case Material | Steel |
| Cost per Round | 0.68 |
| Grains | 123 gr |
| Manufacturer | |
| Manufacturer Part Number | MTNFR762 |
| Shipping Weight | 1.9 |
| Units per Box | 50 |
| UPC | 810060965047 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.