UPC | 642230269668 |
---|---|
Manufacturer | |
Manufacturer Part Number | 81001156 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Sights Type | FIXED |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Model | VP9L |
Sights | Night Sights |
Product Type | Striker Fired |
Shipping Weight | 0.0 |
Rate of Twist | 1-in-9.8" |
HK VP9L OR 9MM 5 LONG SLIDE 2 20RD
HK VP9L OR 9MM 5 LONG SLIDE 2 20RD
$949.00
4 in stock
UPC | 642230269668 |
---|---|
Manufacturer | |
Manufacturer Part Number | 81001156 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Sights Type | FIXED |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Model | VP9L |
Sights | Night Sights |
Product Type | Striker Fired |
Shipping Weight | 0.0 |
Rate of Twist | 1-in-9.8" |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.