UPC | 706397964474 |
---|---|
Manufacturer | |
Manufacturer Part Number | PH9119AOS |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 17 |
Length | 10.2500 |
Safety | Ambidextrous Thumb, Grip |
Sights | Fiber Optic Front Sight |
Model | Prodigy |
Product Type | 1911 |
Slide Description | Serrated Black Cerakote Carbon Steel with Optics Cut |
Package Width | 9.1 |
Package Height | 2.2 |
Rate of Twist | 1-in-16" |
Shipping Weight | 3.7 |
ATF Type | PISTOL |
Magazine Included | 1 x 17-Round |
SPRINGFIELD ARMORY DS PRODIGY 9MM 5″ 20+1
SPRINGFIELD ARMORY DS PRODIGY 9MM 5″ 20+1
$1,363.00
15 in stock
UPC | 706397964474 |
---|---|
Manufacturer | |
Manufacturer Part Number | PH9119AOS |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 17 |
Length | 10.2500 |
Safety | Ambidextrous Thumb, Grip |
Sights | Fiber Optic Front Sight |
Model | Prodigy |
Product Type | 1911 |
Slide Description | Serrated Black Cerakote Carbon Steel with Optics Cut |
Package Width | 9.1 |
Package Height | 2.2 |
Rate of Twist | 1-in-16" |
Shipping Weight | 3.7 |
ATF Type | PISTOL |
Magazine Included | 1 x 17-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.